• Unit No. 55, Phase II,
  • Parmar Techno Center, Vasai Phata,
    Vasai (East)-401208
  • Contact Number
  • +91 8007162569
  • +91 9920915359

Twin Wheel

Twin Duty - Plate Type

BRACKET:- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

UHMW WHEELS:- Ultra High Molecular Weight poly-ethylene (UHMW-PE) material as a hard polymer, light in weight, high in load carrying capacity, higher wear resistance, high impact strength with Hardness -75 +_ 5 Shore D and Temperature :- -40 C & + 100

NOTE:- Fix Model Plate Size will be different

  • More Specification

    Model No Dia Width Plate Bolt Hole Hole Total Dynamic Static Wheel
    Size Spacing Size Height (KG) (KG) Bearing
    SS304TW/50X25/PT/UHMW 50 25 + 25 75 x 75 55 x 55 9 85 150 180 Double
    SS304TW/65X25/PT/UHMW 65 25 + 25 75 x 75 55 x 55 9 100 170 200 Double
    SS304TW/75X25/PT/UHMW 75 25 + 25 75 x 75 55 x 55 9 120 188 225 Double
    SS304TW/75X32/PT/UHMW 75 32 + 32 100 x 100 75 x 75 10 120 288 345 Double
    SS304TW/75X38/PT/UHMW 75 38 + 38 100 x 100 75 x 75 10 120 300 356 Double
    SS304TW/100X32/PT/UHMW 100 32 + 32 100 x 100 75 x 75 10 150 325 400 Double
    SS304TW/100X38/PT/UHMW 100 38 + 38 100 x 100 75 x 75 10 150 400 480 Double
    SS304TW/100X50/PT/UHMW 100 50 + 50 100 x 100 75 x 75 10 150 438 530 Double
    SS304TW/125X38/PT/UHMW 125 38 + 38 100 x 100 75 x 75 10 170 500 600 Double
    SS304TW/125X50/PT/UHMW 125 50 + 50 125 x 100 100 x 75 12 170 590 720 Double
    SS304TW/150X50/PT/UHMW 150 50 + 50 125 x 100 100 x 75 12 210 750 900 Double
    SS304TW/200X50/PT/UHMW 200 50 + 50 125 x 125 100 x 100 12 265 1000 1250 Double
    SS304TW/250X50/PT/UHMW 250 50 + 50 150 x 150 125 x 125 12 310 1250 1500 Double
    SS304TW/300X50/PT/UHMW 300 50 + 50 150 x 150 125 x 125 12 350 1625 1950 Double

Twin Duty - Pin Type

BRACKET:- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

UHMW WHEELS:- Ultra High Molecular Weight poly-ethylene (UHMW-PE) material as a hard polymer, light in weight, high in load carrying capacity, higher wear resistance, high impact strength with Hardness -75 +_ 5 Shore D and Temperature :- -40 C & + 100

  • More Specification

    Model No Dia Width Pin Dia Pin Total Dynamic Static Wheel
    Size Height Height (KG) (KG) Bearing
    SS304TW/50X25/PI22/UHMW 50 25 + 25 22 50 85 150 180 Double
    SS304TW/65X25/PI22/UHMW 65 25 + 25 22 50 100 170 200 Double
    SS304TW/75X25/PI22/UHMW 75 25 + 25 22 50 120 188 225 Double
    SS304TW/75X32/PI22/UHMW 75 32 + 32 22 50 120 288 345 Double
    SS304TW/75X38/PI22/UHMW 75 38 + 38 22 50 120 300 356 Double
    SS304TW/100X32/PI22/UHMW 100 32 + 32 22 50 150 325 400 Double
    SS304TW/100X38/PI22/UHMW 100 38 + 38 22 50 150 400 480 Double
    SS304TW/100X50/PI32/UHMW 100 50 + 50 32 60 150 438 530 Double
    SS304TW/125X38/PI22/UHMW 125 38 + 38 22 50 170 500 600 Double
    SS304TW/125X50/PI32/UHMW 125 50 + 50 32 60 170 590 720 Double
    SS304TW/150X50/PI32/UHMW 150 50 + 50 32 60 210 750 900 Double
    SS304TW/200X50/PI32/UHMW 200 60 + 50 32 60 265 1000 1250 Double
    SS304TW/250X50/PI32/UHMW 250 50 + 50 32 60 310 1250 1500 Double
    SS304TW/300X50/PI32/UHMW 300 50 + 50 32 60 350 1625 1950 Double

Twin Duty - Stud Type

BRACKET:- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

UHMW WHEELS:- Ultra High Molecular Weight poly-ethylene (UHMW-PE) material as a hard polymer, light in weight, high in load carrying capacity, higher wear resistance, high impact strength with Hardness -75 +_ 5 Shore D and Temperature :- -40 C & + 100

  • More Specification

    Model No Dia Width Stud Dia Stud Total Dynamic Static Wheel
    Size Height Height (KG) (KG) Bearing
    SS304TW/50X25/M12/UHMW 50 25 + 25 M12 50 85 150 180 Double
    SS304TW/65X25/M12/UHMW 65 25 + 25 M12 50 100 170 200 Double
    SS304TW/75X25/M12/UHMW 75 25 + 25 M12 50 120 188 225 Double
    SS304TW/75X32/M16/UHMW 75 32 + 32 M16 50 120 288 345 Double
    SS304TW/75X38/M16/UHMW 75 38 + 38 M16 50 120 300 356 Double
    SS304TW/100X32/M16/UHMW 100 32 + 32 M16 50 150 325 400 Double
    SS304TW/100X38/M16/UHMW 100 38 + 38 M16 50 150 400 480 Double
    SS304TW/100X50/M16/UHMW 100 50 + 50 M16 50 150 438 530 Double
    SS304TW/125X38/M16/UHMW 125 38 + 38 M16 50 170 500 600 Double
    SS304TW/125X50/M16/UHMW 125 50 + 50 M16 50 170 590 720 Double
    SS304TW/150X50/M24/UHMW 150 50 + 50 M24 70 210 750 900 Double
    SS304TW/200X50/M30/UHMW 200 50 + 50 M30 70 265 1000 1250 Double
    SS304TW/250X50/M30/UHMW 250 50 + 50 M30 70 310 1250 1500 Double
    SS304TW/300X50/M30/UHMW 300 50 + 50 M30 70 350 1625 1950 Double

Any product requirements Click Contact Now Button

Contact Now