• Unit No. 55, Phase II,
  • Parmar Techno Center, Vasai Phata,
    Vasai (East)-401208
  • Contact Number
  • +91 8007162569
  • +91 9920915359

Twin Wheel

Twin Duty - Plate Type

BRACKET:- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

PU WHEELS:- High Quality Polyurethane Wheels Hardness 90 Shore A & 95 Shore A, Low Rolling resistance, Non-marking, Non-staining and Strongly inseparable connection with the Wheel centre.

NOTE:- Fix Model Plate Size will be different

  • More Specification

    Model No Dia Width Plate Bolt Hole Hole Total Dynamic Static Wheel
    Size Spacing Size Height (KG) (KG) Bearing
    SS304TW/50X25/PT/PU 50 25 + 25 75 X 75 55 x 55 9 85 120 145 Double
    SS304TW/65X25/PT/PU 65 25 + 25 75 X 75 55 x 55 9 100 135 165 Double
    SS304TW/75X25/PT/PU 75 25 + 25 75 X 75 55 x 55 9 120 150 180 Double
    SS304TW/75X32/PT/PU 75 32 + 32 100 X 100 75 x 75 10 120 230 275 Double
    SS304TW/75X38/PT/PU 75 38 + 38 100 X 100 75 x 75 10 120 240 285 Double
    SS304TW/100X32/PT/PU 100 32 + 32 100 X 100 75 x 75 10 150 260 315 Double
    SS304TW/100X38/PT/PU 100 38 + 38 100 X 100 75 x 75 10 150 320 385 Double
    SS304TW/100X50/PT/PU 100 50 + 50 100 X 100 75 x 75 10 150 350 425 Double
    SS304TW/125X38/PT/PU 125 38 + 38 100 X 100 75 x 75 10 170 400 480 Double
    SS304TW/125X50/PT/PU 125 50 + 50 125 X 100 100 x 75 12 170 470 575 Double
    SS304TW/150X50/PT/PU 150 50 + 50 125 X 100 100 x 75 12 210 600 725 Double
    SS304TW/200X50/PT/PU 200 50 + 50 125 X 125 100 x 100 12 265 800 1000 Double
    SS304TW/250X50/PT/PU 250 50 + 50 150 X 150 125 x 125 12 310 1500 1650 Double
    SS304TW/300X50/PT/PU 300 50 + 50 150 X 150 125 x 125 12 350 1650 1850 Double

Twin Duty - Pin Type

BRACKET:- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

PU WHEELS:- High Quality Polyurethane Wheels Hardness 90 Shore A & 95 Shore A, Low Rolling resistance, Non-marking, Non-staining and Strongly inseparable connection with the Wheel centre.

NOTE:- Fix Model Plate Size will be different

  • More Specification

    Model No Dia Width Pin Dia Pin Total Dynamic Static Wheel
    Size Height Height (KG) (KG) Bearing
    SS304TW/50X25/PI22/PU 50 25 + 25 22 50 85 120 145 Double
    SS304TW/65X25/PI22/PU 65 25 + 25 22 50 100 135 165 Double
    SS304TW/75X25/PI22/PU 75 25 + 25 22 50 120 150 180 Double
    SS304TW/75X32/PI22/PU 75 32 + 32 22 50 120 230 275 Double
    SS304TW/75X38/PI22/PU 75 38 + 38 22 50 120 240 285 Double
    SS304TW/100X32/PI22/PU 100 32 + 32 22 50 150 260 315 Double
    SS304TW/100X38/PI22/PU 100 38 + 38 22 50 150 320 385 Double
    SS304TW/100X50/PI32/PU 100 50 + 50 32 60 150 350 425 Double
    SS304TW/125X38/PI22/PU 125 38 + 38 22 50 170 400 480 Double
    SS304TW/125X50/PI32/PU 125 50 + 50 32 60 170 470 575 Double
    SS304TW/150X50/PI32/PU 150 50 + 50 32 60 210 600 725 Double
    SS304TW/200X50/PI32/PU 200 50 + 50 32 60 265 800 1000 Double
    SS304TW/250X50/PI32/PU 250 50 + 50 32 60 310 1500 1650 Double
    SS304TW/300X50/PI32/PU 300 50 + 50 32 60 350 1650 1850 Double

Twin Duty - Stud Type

BRACKET:- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

PU WHEELS:- High Quality Polyurethane Wheels Hardness 90 Shore A & 95 Shore A, Low Rolling resistance, Non-marking, Non-staining and Strongly inseparable connection with the Wheel centre.

NOTE:- Fix Model Plate Size will be different

  • More Specification

    Model No Dia Width Stud Dia Stud Total Dynamic Static Wheel
    Size Height Height (KG) (KG) Bearing
    SS304TW/50X25/M12/PU 50 25 + 25 M12 50 85 120 145 Double
    SS304TW/65X25/M12/PU 65 25 + 25 M12 50 100 135 165 Double
    SS304TW/75X25/M12/PU 75 25 + 25 M12 50 120 150 180 Double
    SS304TW/75X32/M16/PU 75 32 + 32 M16 50 120 230 275 Double
    SS304TW/75X38/M16/PU 75 38 + 38 M16 50 120 240 285 Double
    SS304TW/100X32/M16/PU 100 32 + 32 M16 50 150 260 315 Double
    SS304TW/100X38/M16/PU 100 38 + 38 M16 50 150 320 385 Double
    SS304TW/100X50/M16/PU 100 50 + 50 M16 50 150 350 425 Double
    SS304TW/125X38/M16/PU 125 38 + 38 M16 50 170 400 480 Double
    SS304TW/125X50/M16/PU 125 50 + 50 M16 50 170 470 575 Double
    SS304TW/150X50/M24/PU 150 50 + 50 M24 70 210 600 725 Double
    SS304TW/200X50/M30/PU 200 50 + 50 M30 70 265 800 1000 Double
    SS304TW/250X50/M30/PU 250 50 + 50 M30 70 310 1500 1650 Double
    SS304TW/300X50/M30/PU 300 50 + 50 M30 70 350 1650 1850 Double

Any product requirements Click Contact Now Button

Contact Now