• Unit No. 55, Phase II,
  • Parmar Techno Center, Vasai Phata,
    Vasai (East)-401208
  • Contact Number
  • +91 8007162569
  • +91 9920915359

Heavy Duty

Heavy Duty - Plate Type

BRACKET :- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

ANTISTATIC PU WHEELS :- High Quality Polyurethane Wheels Hardness 90 Shore A & 95 Shore A, Low Rolling resistance, Non-marking, Non-staining and Strongly inseparable connection with the Wheel centre. COLOUR :- BLUE

  • More Specification

    Model No Dia Width Plate Bolt Hole Hole Total Dynamic Static Wheel
    Size Spacing Size Height (KG) (KG) Bearing
    SS304HD/50X25/PT/APU 50 25 75 x 60 60 x 30 6 80 60 70 Double
    SS304HD/65X25/PT/APU 65 25 75 x 65 54 x 43 8 95 68 80 Double
    SS304HD/75X25/PT/APU 75 25 75 x 65 54 x 43 8 112 75 100 Double
    SS304HD/75X32/PT/APU 75 32 75 x 75 55 x 55 9 112 115 150 Double
    SS304HD/75X38/PT/APU 75 38 100 x 80 80 x 60 10 112 120 160 Double
    SS304HD/100X32/PT/APU 100 32 75 x 75 55 x 55 9 145 130 170 Double
    SS304HD/100X38/PT/APU 100 38 100 x 80 80 x 60 10 145 160 200 Double
    SS304HD/100X50/PT/APU 100 50 100 x 100 75 x 75 10 145 180 250 Double
    SS304HD/125X38/PT/APU 125 38 100 x 80 80 x 60 10 165 200 260 Double
    SS304HD/125X50/PT/APU 125 50 125 x 100 100 x 75 12 165 235 320 Double
    SS304HD/150X50/PT/APU 150 50 125 x 100 100 x 75 12 195 300 400 Double
    SS304HD/200X50/PT/APU 200 50 125 x 125 100 x 100 12 255 400 500 Double
    SS304HD/250X50/PT/APU 250 50 150 x 150 125 x 125 14 275 800 900 Double
    SS304HD/300X50/PT/APU 300 50 150 x 150 125 x 125 14 325 900 1050 Double

Heavy Duty - Pin Type

BRACKET :- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

ANTISTATIC PU WHEELS :- High Quality Polyurethane Wheels Hardness 90 Shore A & 95 Shore A, Low Rolling resistance, Non-marking, Non-staining and Strongly inseparable connection with the Wheel centre. COLOUR :- BLUE

  • More Specification

    Model No Dia Width Pin Dia Pin Total Dynamic Static Wheel
    Size Height Height (KG) (KG) Bearing
    SS304HD/50X25/PI22/APU 50 25 22 50 80 60 70 Double
    SS304HD/65X25/PI22/APU 65 25 22 50 90 68 80 Double
    SS304HD/75X25/PI22/APU 75 25 22 50 112 75 100 Double
    SS304HD/75X32/PI22/APU 75 32 22 50 112 115 150 Double
    SS304HD/75X38/PI22/APU 75 38 22 50 112 120 160 Double
    SS304HD/100X32/PI22/APU 100 32 22 50 145 130 170 Double
    SS304HD/100X38/PI22/APU 100 38 22 50 145 160 200 Double
    SS304HD/100X50/PI22/APU 100 50 22 50 145 180 250 Double
    SS304HD/125X38/PI22/APU 125 38 22 50 165 200 260 Double
    SS304HD/125X50/PI22/APU 125 50 22 50 165 235 320 Double
    SS304HD/150X50/PI22/APU 150 50 22 50 195 300 400 Double
    SS304HD/200X50/PI32/APU 200 50 32 50 255 400 500 Double
    SS304HD/250X50/PI32/APU 250 50 32 50 275 800 900 Double
    SS304HD/300X50/PI32/APU 300 50 32 50 325 900 1050 Double

Heavy Duty - Stud Type

BRACKET :- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

ANTISTATIC PU WHEELS :- High Quality Polyurethane Wheels Hardness 90 Shore A & 95 Shore A, Low Rolling resistance, Non-marking, Non-staining and Strongly inseparable connection with the Wheel centre. COLOUR :- BLUE

  • More Specification

    Model No Dia Width Stud Dia Stud Total Dynamic Static Wheel
    Size Height Height (KG) (KG) Bearing
    SS304HD/50X25/M12/APU 50 25 M 12 50 80 60 70 Double
    SS304HD/65X25/M12/APU 65 25 M 12 50 95 68 80 Double
    SS304HD/75X25/M12/APU 75 25 M 12 50 112 75 100 Double
    SS304HD/75X32/M12/APU 75 32 M 12 50 112 115 150 Double
    SS304HD/75X38/M12/APU 75 38 M 12 50 112 120 160 Double
    SS304HD/100X32/M16/APU 100 32 M 16 50 145 130 170 Double
    SS304HD/100X38/M16/APU 100 38 M 16 50 145 160 200 Double
    SS304HD/100X50/M16/APU 100 50 M 16 50 165 180 250 Double
    SS304HD/125X38/M16/APU 125 38 M 16 50 165 200 320 Double
    SS304HD/125X50/M16/APU 125 50 M 16 50 195 235 225 Double
    SS304HD/150X50/M24/APU 150 50 M 24 70 255 300 400 Double
    SS304HD/200X50/M30/APU 200 50 M 30 70 275 400 500 Double
    SS304HD/250X50/M30/APU 250 50 M 30 70 325 800 900 Double
    SS304HD/300X50/M30/APU 300 50 M 30 70 245 900 1050 Double

Any product requirements Click Contact Now Button

Contact Now